Investment returns
Last Updated : 07 Feb 2012


 

Please read our important investment information before you refer to the investment performance on this page. To understand how unit prices work, download our Unit Pricing Fact Sheet.

Latest unit prices on this page are for Tuesday, 7 February 2012

 Download today's prices to EXCEL               Prepare your own report


Superannuation members - not Account-based Pensioners
> Click here to see the monthly performance for the current financial year

Latest Unit Prices

Investment returns to
31 January 2012

Investment Options Tuesday, 7 February 2012 Financial Year
To Date Return
5 years
(% pa)
3 years
(% pa)
1 year
(% pa)
Growth 0.936648 -2.67% - 1.76% 6.09% - 3.56%
Balanced 1.010191 -0.99% - 0.14% 4.59% - 0.18%
Moderate 1.068308 -0.05% 1.05% 5.77% 0.83%
Stable 1.151851 1.47% 2.70% 5.57% 3.26%
Conservative 1.205374 2.52% 3.71% 5.32% 4.79%
MultiStrategy 1.244375 3.50% 4.36% 7.14% 6.03%
Australian Shares 0.994625 -3.78% - 0.41% 10.29% - 4.89%
International Shares (Hedged) 0.905077 -2.89% - 2.95% 13.60% - 3.02%
International Shares (Unhedged) 0.671417 -5.22% - 8.28% - 2.33% -10.67%
Listed Property 0.750979 0.42% - 6.73% 17.73% 5.39%
Fixed Interest 1.361555 4.87% 6.45% 8.43% 8.74%
Cash 1.255014 2.52% 4.54% 3.72% 4.25%

 

Account-based Pension members
> Click here to see the monthly performance for the current financial year

Latest Unit Prices

Investment returns to
31 January 2012

Investment Options Tuesday, 7 February 2012 Financial Year
To Date Return
5 years
(% pa)
3 years
(% pa)
1 year
(% pa)
Growth 0.931986 -3.42% - 1.90% 6.98% - 4.26%
Balanced 1.018359 -1.27% - 0.02% 5.28% - 0.29%
Moderate 1.084028 -0.17% 1.31% 6.74% 0.93%
Stable 1.183558 1.68% 3.24% 6.57% 3.80%
Conservative 1.247689 2.94% 4.42% 6.29% 5.62%
MultiStrategy 1.288496 4.09% 5.07% 8.44% 7.10%
Australian Shares 0.995814 -4.97% - 0.43% 11.80% - 6.10%
International Shares (Hedged) 0.889142 -3.61% - 3.40% 15.87% - 3.64%
International Shares (Unhedged) 0.628785 -6.16% - 9.55% - 2.82% -12.29%
Listed Property 0.709054 0.66% - 7.97% 20.32% 6.60%
Fixed Interest 1.442132 5.76% 7.70% 10.05% 10.35%
Cash 1.307948 2.99% 5.38% 4.41% 5.04%



Use the form below to give AGEST your feedback about the content on this page.
For general enquiries or enquiries relating to your account, click here to contact us.
 
Rate this page
  • 1
  • 2
  • 3
  • 4
  • 5
  •   « Click on a star to set your rating
Give AGEST your feedback/comments on this page.

Remaining characters: 300
Email Address
If you would like us to contact you, please include your contact details.
 

This website, and documents linked to it, provides information of a general nature. It has been prepared without taking into account your particular needs, circumstances and objectives. You should assess your own financial situation and read our combined Product Disclosure Statement and Financial Services Guide before making an investment decision. The Trustee of AGEST (Australian Government Employees Superannuation Trust) is AGEST Super Pty Ltd, ABN 44 007 390 392, SPIN AGE0101AU and AFSL 233707, RSE Licence L0000383, RSE Registration R1001556.