AGEST Super. Straight forward. Simple. Fair

 

How to join AGEST

Investment returns

Last Updated : 17 May 2012


 

Please read our important investment information before you refer to the investment performance on this page. To understand how unit prices work, download our Unit Pricing Fact Sheet.

Latest unit prices on this page are for Thursday, 17 May 2012

 Download today's prices to EXCEL               Prepare your own report


Superannuation members - not Account-based Pensioners
> Click here to see the monthly performance for the current financial year

Latest Unit Prices

Investment returns to
30 April 2012

Investment Options Thursday, 17 May 2012 Financial Year
To Date Return
5 years
(% pa)
3 years
(% pa)
1 year
(% pa)
Growth 0.943249 -1.98% - 1.59% 6.75% 0.13%
Balanced 1.017818 -0.25% - 0.19% 5.45% 1.70%
Moderate 1.083995 1.42% 1.17% 6.53% 3.03%
Stable 1.173359 3.37% 2.78% 6.38% 4.57%
Conservative 1.229035 4.53% 3.78% 5.99% 5.40%
MultiStrategy 1.247958 3.80% 3.98% 6.86% 5.98%
Australian Shares 0.991929 -4.04% - 0.71% 9.66% - 2.34%
International Shares (Hedged) 0.882876 -5.27% - 2.29% 12.83% - 1.46%
International Shares (Unhedged) 0.694320 -1.99% - 6.42% 1.48% - 0.96%
Listed Property 0.761176 1.79% - 5.05% 23.55% 6.17%
Fixed Interest 1.409835 8.58% 6.60% 8.82% 8.74%
Cash 1.268573 3.63% 4.47% 3.80% 4.18%

 

Account-based Pension members
> Click here to see the monthly performance for the current financial year

Latest Unit Prices

Investment returns to
30 April 2012

Investment Options Thursday, 17 May 2012 Financial Year
To Date Return
5 years
(% pa)
3 years
(% pa)
1 year
(% pa)
Growth 0.941477 -2.43% - 1.73% 7.88% - 0.23%
Balanced 1.028248 -0.31% - 0.10% 6.24% 1.80%
Moderate 1.102355 1.52% 1.43% 7.64% 3.31%
Stable 1.208259 3.80% 3.31% 7.48% 5.18%
Conservative 1.275467 5.23% 4.48% 7.05% 6.26%
MultiStrategy 1.293226 4.48% 4.62% 8.10% 7.05%
Australian Shares 0.997756 -4.79% - 0.78% 11.14% - 3.29%
International Shares (Hedged) 0.862407 -6.50% - 2.68% 15.06% - 2.10%
International Shares (Unhedged) 0.652674 -2.60% - 7.49% 1.61% - 1.49%
Listed Property 0.718269 1.97% - 6.12% 27.80% 7.08%
Fixed Interest 1.502158 10.17% 7.86% 10.50% 10.32%
Cash 1.324530 4.30% 5.30% 4.50% 4.96%



Use the form below to give AGEST your feedback about the content on this page.
For general enquiries or enquiries relating to your account, click here to contact us.
 
Rate this page
  • 1
  • 2
  • 3
  • 4
  • 5
  •   « Click on a star to set your rating
Give AGEST your feedback/comments on this page.

Remaining characters: 300
Email Address
If you would like us to contact you, please include your contact details.